Property Attributes
- MLS#5786014
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodThe Woodlands
- Zip80104
- StyleTraditional
- Year Built1997
- Taxes$ 2874
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3146
- Lot Size0.31 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on a private lot with only one neighboring property and unobstructed views of the iconic Castle Rock as your backdrop, this Castle Rock home offers comfort, privacy, and an ideal location. A covered front patio offers a warm welcome into the light-filled main level, where an open floor plan connects the living and kitchen spaces. The family room features vaulted ceilings and a brick-surround fireplace that anchors the room, flowing seamlessly into a kitchen well-appointed with solid-surface countertops, stainless steel appliances, a center island, and a dedicated dining area. Recent updates throughout—including a newer HVAC system, appliances, carpeting, and kitchen improvements—offer peace of mind and a move-in-ready feel. A main-level half bath adds everyday convenience. Step outside to a private backyard with a deck made for morning coffee, evening dining, or simply enjoying the peaceful surroundings. Upstairs, the generous primary suite offers a private ensuite bath, while two additional bedrooms and a full bathroom complete the upper level—flexible space for guests, a home office, or hobbies. Ideally located within walking distance of the Rec Center and downtown Castle Rock, with the added benefits of no HOA and low taxes, this home delivers an inviting Colorado lifestyle in a private setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Castle Rock Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $625,000 |
| 6/23/2026 | 2$615,000 |
| 7/9/2026 | 3$600,000 |
| 7/27/2026 | 3$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD,Negotiable |
| Roof | Unknown |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Concrete |
| Exclusions | Sellers personal property |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | The Woodlands |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Castle Rock |
| Tax Annual Amount | 2874 |
| Middle/Junior High School | Mesa |
| Virtual Tour | https://my.matterport.com/show/?m=1ep6np5NzsK&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Smoke Free,Sound System,Vaulted Ceiling(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2086 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Finished Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13504 |
| Building Area Total | 3146 |
| Lot Size Acres | 0.31 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.