Property Attributes
- MLS#9399366
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodMemmens
- Zip80104
- StyleTraditional
- Year Built1978
- Taxes$ 3148
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3248
- Lot Size0.33 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Some homes simply check the boxes. This one stands out for the way its space, setting and thoughtful details come together. Set on .33 acres among mature scrub oak, this Castle Rock ranch offers a private-feeling setting with mountain views toward Pikes Peak and Devil’s Head. Inside, 3,163 finished square feet unfold across an open main level and a bright walk-out basement. The kitchen sits at the heart of the home, flowing easily into the dining and living areas with granite countertops, soft-close cabinetry, a large island, pantry, stone backsplash, double oven and pot filler. A gas fireplace anchors the living room, while direct access to the new 2026 deck extends the living space outdoors and takes in the surrounding Colorado landscape. The exceptionally spacious primary suite offers a large walk-in closet and private 3/4 bath, with a second bedroom and 3/4 bath also on the main level. Downstairs, the walk-out level is a pleasant surprise, bright, open and anything but an afterthought. Three generously sized bedrooms, two full baths and bonus room add substantial living space, with direct access to the fully fenced backyard. Mature scrub oak creates a sense of privacy, while two storage sheds add everyday function. Thoughtful improvements include a new 2026 central A/C system, new 2026 tankless water heater, financed solar panels and fresh interior paint in select rooms. With 5 bedrooms, 4 bathrooms, an attached 2-car garage, no HOA and downtown Castle Rock approximately five minutes away, 455 Gordon brings together generous space, privacy, thoughtful updates and Colorado views in a setting that feels distinctly its own.
| Elementary School | Middle School | High School |
|---|---|---|
| South Ridge Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Range,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smart Cameras,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Frame,Rock,Wood Siding |
| Exclusions | Sellers personal property,washer and dryer |
| Year Built | 1978 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Memmens |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14244 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | South Ridge |
| Tax Annual Amount | 3148 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mesa |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Five Piece Bath,Granite Counters,Kitchen Island,Pantry,Primary Suite,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Concrete,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1634 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1529 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Dry Walled |
| Lot Features | Landscaped,Level,Many Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14244 |
| Building Area Total | 3248 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.