Property Attributes
- MLS#9097676
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLimon
- NeighborhoodPershings Addition
- Zip80828
- StyleHouse
- Year Built1959
- Taxes$ 460
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
2-bedroom, 1-bath home situated on a corner lot with mature trees. The home offers a well-designed layout and an inviting living space. Features include a bright, roomy, walk in laundry with a large window, allowing the natural light in. Smartly placed cupboards and shelving that enhance the hallway. Chef will love the open kitchen with its laminate countertops, vinyl flooring and ample cabinets. The warm tones, paired with a window above the sink overlooking the backyard, add a welcoming touch. The fenced backyard features a smaller shed and a larger storage shed, providing flexible space for storage or projects. Take a closer look at this charming property and imagine the possibilities this home offers, reach out to schedule a private showing and see it in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Limon Elementary School | Limon Middle School | Limon High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Sellers Personal Property,Woodburning Stove. |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pershing's Addition |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street in Limon. Head North on J Avenue,home is located on the corner of 8th Street and J Avenue. |
| High School | Limon |
| City | Limon |
| Senior Community Y/N | No |
| High School District | Limon RE-4J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Limon |
| Tax Annual Amount | 460.54 |
| Middle/Junior High School | Limon |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Limon RE-4J |
| Elementary School District | Limon RE-4J |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Corner Lot |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1008 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.