Property Attributes
- MLS#8222970
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodParker
- Zip80138
- StyleHouse
- Year Built1971
- Taxes$ 2985
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3977
- Lot Size35.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
An extraordinary opportunity to own 35 acres in one of the most coveted locations just minutes from Downtown Parker. The land is truly the centerpiece—rolling hills, mature trees, picturesque gulches, expansive open acreage, and sweeping panoramic mountain views create a spectacular Colorado setting rarely available this close to town. At the heart of this 35 acre property sits a distinctive Southwestern ranch home that complements the character and natural surroundings of the land. A great outbuilding offers exceptional versatility for horse, equipment storage, or recreational toys. This property is designed with the equestrian lifestyle in mind, the property is mostly fenced with white vinyl fencing, oversized pastures and abundant space to add an indoor or outdoor arena. Access to this home is through a private, gated shared driveway. Acreage of this size, character, and proximity to Parker is increasingly difficult to find, making this a truly special opportunity. The main level of this unique home features a generously sized kitchen, a spacious primary suite with an ensuite bath, plus two additional bedrooms and a shared full bath. The home's lower level features a private exterior entrance, full kitchen, family room, bedroom, and bath—ideal for a caretaker, extended family, or private guest quarters. Water rights are included with this home. With 35 acres, breathtaking views, equestrian potential, and an exceptional location just minutes from Parker, this is a rare opportunity to create a truly remarkable Colorado estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Cimarron Middle School | Legend High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $2,800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Subject To Tenant Rights |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | A1 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Adobe,Cement Siding,Frame |
| Exclusions | Sellers Personal Belongings |
| Year Built | 1971 |
| Electric | 110V,220 Volts,440 Volts |
| View | Meadow,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural |
| Ownership | Corporation/Trust |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Parker |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Main Street east (turns into East Parker Road) and turn right on Tomahawk. Property is on the right and access is through a private gate. |
| High School | Legend |
| City | Parker |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1529827.2 |
| Carport Spaces | 2 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pioneer |
| Tax Annual Amount | 2985 |
| Middle/Junior High School | Cimarron |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Granite Counters,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Walk-Out Access |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2623 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1354 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Vegetation | Grass Hay,Grassed |
|---|---|
| Fencing | Partial |
| Lot Features | Irrigated,Meadow,Rolling Slope |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Size Area | 35.12 |
| Building Area Total | 3977 |
| Lot Size Acres | 35.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Loafing Shed,Pasture,Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool