Property Attributes
- MLS#2936743
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLimon
- NeighborhoodFirst Baskett Hills Addition
- Zip80828
- StyleTraditional
- Year Built1978
- Taxes$ 1334
- Price$ 253,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Check out this AMAZING home in a great neighborhood just waiting for you to make it your own. 3 bedrooms 1 bathroom Imagine making the SPACIOUS enclosed back porch your own! Great for hobbies, storage, or future home of a Master Suite or 2nd bathroom or 4th bedroom. You will love the FABULOUS 2-car oversized garage with a lofted storage area! Plenty of room for all of your projects! WOW! Incredible storage shed, room for all that stuff you really ought to get rid of. Give your kids a jump start on life. Walking distance to Limon Child Development Center Set your children up for success. Loving and kind administration and teachers are ready and willing to help grow your child into a polite well-rounded citizen, prepared to meet the challenges of life. Known for Academic, Music, and Athletics excellence Limon Badgers K-12 public school. Is more than just a school it is family and community. 8 local CHURCHES are looking to welcome you into their family, grow your faith, and give you a place to belong. Don’t miss the GREAT medical, dental, vision, and specialty clinics. Lincoln Health, Peak Vista Community Health Centers - East Central Region, Nicole W. Hood DDS, Colorado Eye Institute. Pet friendly! Just over an hour commute to front range! CAN SEE YOURSELF LIVING HERE? What updates would you make??? The sellers are occupying this residence. Photos have been enhanced to remove personal property.
| Elementary School | Middle School | High School |
|---|---|---|
| Limon Elementary School | Limon Middle School | Limon High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $268,000 |
| 7/28/2026 | 2$263,000 |
| 8/12/2026 | 2$258,000 |
| 8/31/2026 | 2$253,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Range,Refrigerator,Washer,Water Purifier,Water Softener |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's personal property. |
| Year Built | 1978 |
| Electric | 220 Volts |
| View | City,Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Lincoln |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | First Baskett Hills Addition |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 24,East on 6th Street to O Avenue,north to destination on your right. |
| High School | Limon |
| City | Limon |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Limon RE-4J |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8520 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Limon |
| Tax Annual Amount | 1334 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Limon |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Limon RE-4J |
| Elementary School District | Limon RE-4J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Pantry,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1080 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Oversized |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8520 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1620 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Accord are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 11:10 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.