Property Attributes
- MLS#1895614
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodRobinson Ranch
- Zip80134
- StyleTraditional
- Year Built2003
- Taxes$ 5945
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5095
- Lot Size1.06 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully maintained Sanford-built two-story home, set on a spacious one-acre lot with expansive mountain views. Offering four bedrooms and five bathrooms, this home combines generous living spaces, thoughtful updates, and incredible Colorado scenery. The main level features a spacious living room, formal dining room, private study, laundry room, and ¾ bath. At the heart of the home is a large eat-in kitchen with granite countertops and beautifully refinished hardwood floors, creating a warm and inviting space for everyday living and entertaining. Upstairs, the primary suite offers a private retreat complete with a five-piece en-suite bath, while three additional bedrooms are served by a Jack-and-Jill bath and an additional full bathroom. The finished basement provides even more room to relax and entertain, featuring a media room, wet bar, 6' x 8' sauna, ¾ bath, and ample storage in the unfinished portion of the basement. Outside, the one-acre setting provides plenty of room to enjoy Colorado's beautiful surroundings. Take in panoramic mountain views, watch the sunset from the patio, or gather with family and friends for an evening outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Humidifier,Microwave,Range,Washer,Water Purifier |
| HOA Fee | 160 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Security,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio,Wrap Around |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Cedar,Frame |
| Exclusions | Seller's personal property and staging items. |
| Year Built | 2003 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Robinson Ranch |
| Facing Direction | Northeast |
| Full Baths | 4 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Specialized Property Managment |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Listing Terms | 1031 Exchange,Cash,Conventional,VA Loan |
| Elementary School | Northeast |
| Tax Annual Amount | 5945 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sagewood |
| Virtual Tour | https://www.zillow.com/view-imx/e094b94d-cecb-4e36-a399-bc65dcca3c91?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Builder Name | Sanford Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,Jack & Jill Bathroom,Kitchen Island,Primary Suite,Radon Mitigation System,Sauna,Walk-In Closet(s),Wet Ba |
|---|---|
| Basement | Cellar,Finished,Partial |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 3284 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1275 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Parking Features | Dry Walled |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.06 |
| Building Area Total | 5095 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Accord are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 8:04 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.